News & Events
KGD
Home Product KGD
Overview Advanced Known Good Die (KGD) solutions enable precision-engineered performance for System-in-Package (SiP) and Multi-Chip Package (MCP) designs, delivering compact semiconductor integration.

XC Memory could provide high-quality, high speed, and wide temperature range Known Good Die (KGD) wafers. By providing electrical simulation, wafer-level speed testing, and other services, XC Memory is able to enhance product compatibility with SOC for KGD customers. And it also provides redistribution layers (RDL) for KGD users, offering additional flexibility for customers who require different pad layouts. This enables cost-effective, space-efficient solutions, overcoming the limitations of standard memory designs.

KGD

Filters
Part Number Product Density Organization Speed Voltage Product Status
GWP1TNLA-CB DDR3L 2Gb X16 1866Mbps 1.35/1.5V MP
GWP1TNLA-CA DDR3L 2Gb X16 2133Mbps 1.35/1.5V MP
GWP1GNLA-CB DDR3L 2Gb X16 1866Mbps 1.35/1.5V MP
GWP1GNLA-CA DDR3L 2Gb X16 2133Mbps 1.35/1.5V MP
GWP1GRLA-CB DDR3L 2Gb X16 1866Mbps 1.35/1.5V MP
GWP1GRLA-CA DDR3L 2Gb X16 2133Mbps 1.35/1.5V MP
GWP2TNLM-CB DDR3L 4Gb X16 1866Mbps 1.35/1.5V MP
GWP2TNLM-CA DDR3L 4Gb X16 2133Mbps 1.35/1.5V MP
GW2GNLM-CB DDR3L 4Gb X16 1866Mbps 1.35/1.5V MP
GW2GNLM-CA DDR3L 4Gb X16 2133Mbps 1.35/1.5V MP
GWP2GRLM-CB DDR3L 4Gb X16 1866Mbps 1.35/1.5V MP
GWP2GRLM-CA DDR3L 4Gb X16 2133Mbps 1.35/1.5V MP
GWQ2TNAC-CQ DDR4 4Gb x16 2666Mbps 1.2V CS
GWQ2TNAC-CJ DDR4 4Gb x16 3200Mbps 1.2V CS
GWQ2GNAC-CQ DDR4 4Gb x16 2666Mbps 1.2V CS
GWQ2GNAC-CJ DDR4 4Gb x16 3200Mbps 1.2V CS
GWQ2GRAC-CQ DDR4 4Gb x16 2666Mbps 1.2V CS
GWQ2GRAC-CJ DDR4 4Gb x16 3200Mbps 1.2V CS
GWQ3TNAM-CQ DDR4 8Gb x16 2666Mbps 1.2V MP
GWQ3TNAM-CJ DDR4 8Gb x16 3200Mbps 1.2V MP
GWQ3GNAM-CQ DDR4 8Gb x16 2666Mbps 1.2V MP
GWQ3GNAM-CJ DDR4 8Gb x16 3200Mbps 1.2V MP
GWQ3GRAM-CQ DDR4 8Gb x16 2666Mbps 1.2V MP
GWQ3GRAM-CJ DDR4 8Gb x16 3200Mbps 1.2V MP
GSH5GN8DM PSRAM 32Mb x8 400Mbps 1.8V MP
GSE5GN8DM PSRAM 32Mb x8 533/666Mbps 1.8V MP
GSR5GN8DM PSRAM 32Mb x8 533/800Mbps 1.8V MP
GSR5GN8HM PSRAM 32Mb x8 533/800Mbps 1.8V VDD & 1.2V VIO MP
GSH6GN8DM PSRAM 64Mb x8 400Mbps 1.8V MP
GSE6GN8DM PSRAM 64Mb x8 533/666Mbps 1.8V MP
GSR6GN8DM PSRAM 64Mb x8 533/800Mbps 1.8V MP
GSR6GN8HM PSRAM 64Mb x8 533/800Mbps 1.8V VDD & 1.2V VIO MP
Not available Please select 2 or 3 products to compare the products.



News
NEWS XC Memory Launches Multiple DRAM Products to Drive Consumer Electronics Market Advancement 2025-05-22 BLOG DDR: Where Bandwidth Meets Battery Life 2025-05-20 BLOG LPDDR Chips: The “High-Efficiency Heart” of Mobile Devices 2025-05-20